Property Attributes
- ID#DESU2108180
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodEdgewater Estates
- Zip19958
- StyleRanch/Rambler
- Year Built1984
- Taxes$ 807
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Edgewater Estates is known for being an exceptionally nice neighborhood. This development has access to Red Mill Pond, where the fishing is fabulous and the boating is enjoyable. (only the communities that are on Red Mill Pond have access to the pond) The home boast the following: Open floor plan centered to the kitchen, Living room on one side and 19 x 19 Family room with gas log brick fireplace on the other side. Kitchen is an eat in Kitchen with room for an 8-person table. There is also a full unfinished basement with large windows and walk out steps to the outside and also steps on the inside, the possiblities are endless with this basement as it is tall and dry. A large utility room/laundry room, and new carpets in the bedroom this year. Stove and hot water heater new in the last 3 years. The entire home was remodeled in 2018 including roof and windows and kitchen and baths. The yard has a deck, a fenced in area, a patio and a tree house, all just waiting for you to enjoy. I cannot say enough about this community with its $50.00 per year HOA fee.
| High School |
|---|
| Cape Henlopen High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $499,000 |
| 5/15/2026 | 2$492,500 |
| 5/21/2026 | 4$474,900 |
| 6/27/2026 | 2$469,900 |
| 7/19/2026 | 2$464,900 |
| 8/14/2026 | 4$449,900 |
General Features
| Living Area | 1765 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Icemaker,Oven - Self Cleaning,Oven/Range - Gas,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | AR-2 |
| HOA Fee | 50.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| View | Street,Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | EDGEWATER ESTATES |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | S on Rt 1 to Right on Minnos Crossing to Right into Edgewater Estates To first left and then next right on Buttonwood. |
| City | LEWES |
| Body of Water | Red Mill Pond |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 382200.0 |
| Tax Annual Amount | 807.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 254.9 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2865 |
| Location Type | Middle Of Block |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EDGEWATER ESTATES |
| Tax Lot | 82 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Full,Interior Access,Sump Pump,Walkout Stairs |
| Flooring | Carpet,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Replacement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1765 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Play Area,Play Equipment,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Fishing Available,Front Yard,Rear Yard,Road Frontage |
| Water Source | Public |
| Inclusions | Treehouse |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Road Frontage Length | 110 |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Water Access Features | Boat - Electric Motor Only,Fishing Allowed |
| Soil Types | Loam,Sandy |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Number of Docks | 1 |
| Land Assessed Value | 148300.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Dock Type and Features | Ramp |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s),Attached Bathroom | ||
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Family Room | Main | Flooring - Laminated,Fireplace - Gas,Ceiling Fan(s),Cathedral/Vaulted Ceiling | ||
| Kitchen | Main | Double Sink,Dining Area,Countertop(s) - Granite,Flooring - Laminated,Kitchen - Eat-in,Kitchen - Propane Cooking | ||
| Living Room | Main | Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 8:48 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved