Property Attributes
- ID#MDCR2032858
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodDeer Ridge
- Zip21158
- StyleCraftsman
- Year Built2026
- Taxes$ 5658
- Price$ 759,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3706
- Lot Size1.47 Acres
Data Source:
Bright MLS
Property Description
Location and Privacy! This newly built home sits on 1.47 acres just outside of Westminster city limits! It is one of three new homes on a quiet street with no thru traffic and no HOA. Seller is offering $10,000 in seller's help at closing! The inviting open floor plan on the main level connects the kitchen, dining, and living areas, which accommodates both entertaining and everyday living. The main level boasts a half bath, large coat closet, lots of windows, a view of the woods, laundry room, and walk-in pantry. The upstairs level has four generously sized bedrooms (one with an on-suite bathroom) and a master suite with a large walk-in closet, a spa-like bathroom complete with a soaking tub and a walk-in shower, double vanity, and a view of the woods. The finished walkout basement, with its side entrance and a daylight window, offers endless possibilities with a large recreation room, home office/additional living space, and a full bathroom. Outside, the property features a newly paved driveway, attached garage with front entry, and ample driveway space for guest parking. The peaceful lot, situated on a no-thru street, enhances privacy and tranquility, making it an ideal setting for outdoor gatherings or quality family time. Experience the perfect blend of comfort, elegance, privacy, and nature in this stunning property, where the higher-end finishes were thoughtfully selected for the discerning homeowner.
| Elementary School | Middle School | High School |
|---|---|---|
| Westminster Elementary School | East Middle School | Winters Mill High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $769,000 |
| 5/29/2026 | 2$759,000 |
General Features
| Living Area | 3706 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Under Ground,Electric Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Microwave,Refrigerator,Oven/Range - Electric,Stainless Steel Appliances,Water Heater |
| Zoning | AGRIC |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding,Frame,Block |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARROLL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEER RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take Pinch Valley Road and turn onto Deer Ridge Drive. Stay to the right; second house on the left. |
| City | WESTMINSTER |
| Disclosures | Exempt - Disclosure/Disclaimer,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64033.00 |
| Tax Assessed Value | 673000.0 |
| Tax Annual Amount | 5658.58 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.77 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1036a03c-4a7b-456a-91eb-3a583e6f41e6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 3706 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WESTMINSTER ELECTION DISTRICT |
| Tax Lot | OFF C |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Butlers Pantry,Carpet,Combination Kitchen/Living,Combination Kitchen/Dining,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Kitchen - I |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Walkout Level,Side Entrance,Improved,Daylight,Partial |
| Flooring | Engineered Wood,Tile/Brick,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2656 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1050 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Office,Recreation Room,Utility Room,Bathroom 1,Bathroom 2,Bathroom 3,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | No Thru Street |
| Water Source | Well,Private |
| Inclusions | Washer,Dryer,Refrigerator,Dishwasher,Microwave,and Stove/Oven |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 134700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 1 | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Lower 1 | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 11:25 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved