Property Attributes
- ID#PAFL2036594
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityMercersburg
- AreaPeters Twp
- NeighborhoodLemasters
- Zip17236
- StyleFarmhouse/National Folk
- Year Built1812
- Taxes$ 3373
- Price$ 437,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2800
- Lot Size1.82 Acres
Data Source:
Bright MLS
Property Description
Remarkable Element of History Restored Back to Life!!! Recorded to be the 1st Home in Lemasters, this Unique Beauty is Built like a Stone Fortress; Witness the Depth of the Stone in the "Day-Dreamers Deep" Windowsills! Almost EVERY Room has a Lavish Elegance of Grand Ambiance w/ (5) LARGE Wood-Burning Fireplaces through-out the Home (3 fireplaces are Currently Covered, but There!); Endless Holiday Decoration Opportunities or just Enjoy the Flickering of the Flames on a Cold Evening!! The Grand Foyer / Main Staircase Greets you inside the Front Door and Every Level of the Home is Outfitted with Beautiful High Ceilings!! Property has Endless Opportunities for how it could be Laid Out on the 1st FL; ( His / Hers Parlors, Living / Family Room, Living / Office, Living / Formal Dining Room, Main Level Bedroom / Living Room- the list is indeed ENDLESS!!). The current Sellers bought this home when the World had said "Goodbye" to it. Moving into it with Vision, Hope, Determination, and Love for "What Once Was," this "Magnitude of Stone" was made back into a "Home." Not Only Historical and Beautiful, it also Features an IN-GROUND POOL!!! Fully Renovated, Privately Fenced, and Ready for the Summer SUN!! Gaze at the Mountains as you Relax on the Oversized Rear Patio- the Seasons SURROUND you here! Land is FLAT for New Things! Add a Garage, Hobby Bldg, or just ENJOY the SPACE!! ADDITIONAL BUILDING; The Carriage House could be an Airbnb, In-Law House, He/She Shed, or a Crafters / Artists Dream Space!!! We WELCOME YOU Home - We hope you see the Diamond we do!! **NEW Rear Porch - More Exteriors to Come!!**
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | James Buchanan Middle School | James Buchanan High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $447,500 |
| 9/3/2026 | 3$437,500 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Above Ground,Cable TV Available |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Electric,Built-In Microwave,Water Heater,Water Conditioner - Owned,Exhaust Fan |
| Zoning | R |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Stone,Block,Combination,Concrete,Copper Plumbing,CPVC/PVC,Frame,Glass,Masonry,Mixed,Mixed Plumbing,Rock,Spray Foam Insulation,Stick Built |
| School District | TUSCARORA |
| Exclusions | See Items to Convey Document |
| Year Built | 1812 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Mountain,Panoramic,Valley,Scenic Vista |
| Levels | 4 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEMASTERS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS,It is Accurate |
| City | MERCERSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Peters Twp (14518) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 79279.00 |
| Tax Assessed Value | 20820.0 |
| Tax Annual Amount | 3373.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 1400 |
| Price Per Sq Ft Total AG | 156.25 |
| Acceptable Financing | VA,USDA,FHA,Conventional,Cash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5600 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Coun |
|---|---|
| Heating Fuel | Oil |
| Basement | Connecting Stairway,Interior Access,Full,Outside Entrance,Poured Concrete,Walkout Stairs |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 8 |
| Fireplace Features | Mantel(s),Non-Functioning,Stone,Wood |
| Hot Water | Electric,Oil |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Foyer,Bedroom 1,Mud Room,Attic,Bonus Room,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Basement,Main Floor,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Flood Lights,Outbuilding(s),Secure Storage |
|---|---|
| Pool | Yes - Personal |
| Fencing | Privacy |
| Parking Features | Private,Paved Parking |
| Lot Features | Corner,Poolside,Rear Yard,Rural,SideYard(s) |
| Water Source | Well,Public |
| Inclusions | See Items to Convey Document |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Stone,Permanent,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.82 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | City/County,Public,State |
| Horse Y/N | No |
| Land Assessed Value | 2720.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | Attic - Floored,Attic - Walk-Up | ||
| Basement | Lower 1 | Flooring - Concrete | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Bonus Room | Main | Flooring - Laminate Plank,Lighting - Recessed | ||
| Dining Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Laminate Plank | ||
| Foyer | Main | Flooring - Laminate Plank | ||
| Full Bath | Upper 1 | Flooring - Laminate Plank | ||
| Half Bath | Main | Flooring - Laminate Plank | ||
| Kitchen | Main | Flooring - Laminate Plank,Lighting - Recessed,Double Sink | ||
| Living Room | Main | Ceiling Fan(s),Fireplace - Wood Burning | ||
| Mud Room | Main | Flooring - Laminate Plank,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 11:25 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved