Property Attributes
- ID#PALA2094564
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- NeighborhoodBrookshire
- Zip17545
- StyleTraditional
- Year Built2006
- Taxes$ 4393
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2234
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1077 Cambridge Dr Manheim PA. 3 bedroom, 2.5 bathroom, over 2,234 SF. Nestled on one of the largest lots in the sought-after 55+ Brookshire community, this exceptionally well-maintained home at 1077 Cambridge Dr offers an ideal blend of main-level convenience and spacious interior design. The heart of the home features a light-filled, open-concept living room complete with soaring cathedral ceilings and a cozy gas fireplace, flowing seamlessly into a broad dining area, and a sunroom overlooking the large patio and private back yard. Main-floor living is effortless thanks to a primary suite featuring a generous walk-in closet, and large primary full bathroom. Upstairs, a sprawling loft provides the perfect setup for a dedicated home office, hobby room, or secondary living area and 2 large bedrooms with a full bath for all your guests. Efficient gas heat and central air keeps the home comfortable year-round, while the exterior provides endless storage with a two-car garage, a massive built-in shed, and a large back patio overlooking the expansive, pristine backyard. The Brookshire community also provides a community center, walking trails, stocked pond, and more. This home is move-in ready for the next owner to enjoy!
| Price History | |
|---|---|
| 8/31/2026 | Listed $379,900 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Cable TV Available,Electric Available,Phone Available |
| Possession | 31-60 Days CD,61-90 Days CD,Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL,55+ |
| HOA Fee | 20.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Road Maintenance |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stick Built,Vinyl Siding,Stone |
| School District | MANHEIM CENTRAL |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Jog/Walk Path,Lake,Party Room,Recreational Center |
| HOA | Yes |
| Subdivision Name | BROOKSHIRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 283,W. on Mount Joy Rd RT 722 towards Manheim,Continue straight across Rt 72 onto E. High Street which turns into Doe Run Rd,Left on N. Penryn Rd,R into Brookshire Ave and into the Brookshire |
| City | MANHEIM |
| Land Lease Amount | 425.00 |
| Association Name | BROOKSHIRE COMMUNITY ASSOCIATION |
| Senior Community Y/N | Yes |
| MLS Area | Penn Twp (10550) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.40 |
| Tax Assessed Value | 196300.0 |
| Tax Annual Amount | 4393.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 170.05 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 2234 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Jetted Tub,Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Laminate Plank,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2234 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Bump-outs,Outbuilding(s),Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Front Yard,Level,Premium,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,Dryer,Kitchen Refrigerator,Window Treatments |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 181 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 11:25 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved