Property Attributes
- ID#PALH2016060
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityBethlehem
- AreaBethlehem City
- NeighborhoodRosemont
- Zip18018
- StyleColonial
- Year Built1940
- Taxes$ 7546
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2551
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully UPDATED 1940 Dutch Colonial in Bethlehems highly sought-after Rosemont neighborhood. TIMELESS CHARM meets MODERN COMFORT in this thoughtfully renovated four-bedroom, two-and-a-half-bath home, where classic architectural details blend seamlessly with todays updates. The main level features ALL-NEW FLOORING and beautifully REMODELED BATHROOMS, while preserving the character that makes this home so special. A cozy WOOD-BURNING fireplace anchors the formal living room, while the inviting formal dining room provides an ideal setting for entertaining. A casual breakfast room opens to a bright, spacious family room, creating a comfortable flow for everyday living and gatherings. Upstairs, the SUN-FILLED primary bedroom features a newly renovated EN-SUITE bath. Three additional generously sized bedrooms offer ample storage, while an in-home office or den and full hall bath complete the second level. Step outside and discover a beautifully landscaped backyard that feels like an enchanted gardena private retreat surrounded by mature plantings, colorful blooms, and inviting spaces to relax, entertain, or simply enjoy the peaceful surroundings. Ideally situated on one of West Bethlehems most desirable streets, this move-in-ready home is just minutes from historic Downtown Bethlehem, parks, shopping, dining, and major commuter routes. A rare opportunity to own a classic Rosemont home thoughtfully updated for modern living.
| Price History | |
|---|---|
| 7/7/2026 | Listed $650,000 |
| 8/3/2026 | 5$619,000 |
General Features
| Living Area | 2551 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Hot Water,Zoned |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer - Electric,Washer,Dishwasher,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RS |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Enclosed,Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Stone |
| School District | BETHLEHEM AREA |
| Year Built | 1940 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSEMONT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From PA-378 N,Exit 8th Ave East,Turn Right on 8th Ave,Turn Left on Eaton Ave,Turn Left of Highland Ave,1020 Highland Ave is on the left. |
| City | BETHLEHEM |
| Senior Community Y/N | No |
| MLS Area | Bethlehem City (12303) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11700.00 |
| Tax Assessed Value | 256600.0 |
| Tax Annual Amount | 7546.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.65 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2887 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 016 |
Interior Features
| Interior Amenities | Attic,Built-Ins,Dining Area,Formal/Separate Dining Room,Kitchen - Galley,Family Room Off Kitchen,Primary Bath(s),Recessed Lighting,Wainscotting,Wood Floors |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Unfinished |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2551 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Basement,Foyer,Breakfast Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 336 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Privacy,Wood |
| Lot Features | Partly Wooded,Front Yard,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Inclusions | Inclusions in As-Is condition: All kitchen appliances,clothes washer and clothes dryer. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 200.00 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Built-Ins,Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Tile,Lighting - Ceiling | ||
| Den | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Main | Flooring - Luxury Vinyl Tile,Fireplace - Wood Burning | ||
| Foyer | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Lighting - Recessed,Double Sink,Countertop(s) - Solid Surface,Bathroom - Tub Shower | ||
| Half Bath | Main | Flooring - Luxury Vinyl Tile,Countertop(s) - Solid Surface | ||
| Kitchen | Main | Flooring - HardWood,Lighting - Recessed,Lighting - Ceiling,Countertop(s) - Granite | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Lighting - Recessed,Double Sink,Countertop(s) - Solid Surface,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood,Lighting - Ceiling,Attic - Access Panel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 11:25 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved